SIGNAL 7-5 OR HIGHER

               1ST DUE            2ND due

Year RUNS OPERATING TIME (HOURS) STRUCTURE WORKERS OCCUPIED VACANT OCCUPIED VACANT
1994 4,845 2,349 1,253 151 11 82 0
1995 4,347 2,349 1,203 140 7 89 3
1996 4,081 2,079 1,073 109 2 63 3
1997 4,325 2,236 1,216 121 10 71 0
1998 4,084 2,086 1,105 109 8 57 1
1999 4,051 1,965 1,120 97 6 71 1
2000 4,049 2,209 1,024 107 6 66  
2001 3,555 1,634 792 70 3 53  
2002 2,948 1,352 625 91 1 59 2
2003 3,866 1,797 875 66 1 50  
2004 4,252 1,806 942 73   41  
2005 4,279 2,035 893 88 0 52 0
2006              
2007              
2008              
2009              
2010              

Runs & Workers for battalion 16 are from  WWW.FDNEWYORK.COM